[Fiware-iot] Mis(e) à jour: IoT weekly telco

thierry.nagellen at orange-ftgroup.com thierry.nagellen at orange-ftgroup.com
Tue Jun 7 15:29:35 CEST 2011


Quand : mercredi 8 juin 2011 10:00-11:30 (GMT+01:00) Brussels, Copenhagen, Madrid, Paris.

*~*~*~*~*~*~*~*~*~*

Please note that we have change the slot of our weekly meetong for all the meetings, not only the last one.
We have now only 1 week to finalize IoT contribution to Architecture Deliverable.
**** You can forward this email invitation to attendees **** 

Hello , 

Lóránt Farkas invites you to attend this online meeting. 

Topic: IOT WP weekly 
Date: Every Wednesday, from Wednesday, 11 May 2011 to Wednesday, 26 March 2014 
Time: 9:30, Europe Summer Time (Paris, GMT+02:00) 
Meeting Number: 709 472 921 
Meeting Password: FI-WARE 


------------------------------------------------------- 
To join the online meeting 
------------------------------------------------------- 
1. Go to https://nsn.webex.com/nsn/j.php?ED=175018962&UID=0&PW=NYzEzYWM0ZTNk&RT=MTgjMjM%3D 
2. Enter your name and email address. 
3. Enter the meeting password: FI-WARE 
4. Click "Join Now". 

To view in other time zones or languages, please click the link: 
https://nsn.webex.com/nsn/j.php?ED=175018962&UID=0&PW=NYzEzYWM0ZTNk&ORT=MTgjMjM%3D 

------------------------------------------------------- 
NSN Voice Conference information 

Conference ID: 58465 
PIN: 9012 

Making a conference call 
- from the office: 8071870 (in Finland and Germany) 
- from out of office: +358 7180 71870 (in Finland) and +49 89 5159 43800 (in Germany) 


All out-of-office conference access numbers are listed in page . 
Country/Site	Conference access number	
All sites	From company office conference phone or desk phone 8071870. This number also works from company mobiles in several countries. See Internal Numbers page <https://inside.nokiasiemensnetworks.com/global/MyServices/IT/Infrastructure_Services/RealTimeCommunication/VoiceService/InternalNumbers/Pages/InternalNumbers.aspx>  for more information.	
Argentina - Buenos Aires	+54 11 5983 9400 (PRIMARY) or +54 11 4814 9373	
Argentina - Cordoba	+54 35 1568 2208	
Australia - Sydney	+61 28 014 7189 (PRIMARY) or +61 29 429 9664	
Australia - Melbourne	+61 38 739 4333	
Austria	+43 72 088 0245	
Bahrain	+97 31 619 9028	
Belgium - Generic	+32 1448 0116	
Belgium - Diegem-Machelen	+32 2710 3300	
Brazil - Belo Horizonte	+55 31 3956 0546	
Brazil - Brazil	+55 61 3717 2043	
Brazil - Curitiba	+55 41 3906 0826	
Brazil - Manaus	+55 92 3652 7576	
Brazil - Rio De Janeiro	+55 21 3958 0804 (PRIMARY) or +55 21 3431 1999	
Brazil - Salvador	+55 71 3717 5351	
Brazil - Sao Paolo	+55 11 5508 0630	
Bulgaria	+359 2491 7085	
Canada - Ajax	+1 90 5619 4346	
Canada - Burnaby	+1 60 4456 5897	
Canada - Hamilton	+1 905 581 0212	
Canada - Mississauga	+1 289 360 3950	
Canada - Montreal	+1 51 4789 9125	
Canada - Ottawa	+1 61 3800 0568	
Chile - Santiago	+56 2350 6485	
China - Mainland	+86 10 8405 5000 ext 1870	
China - Beijing	+86 10 8405 5000 ext 1870	
China - Chengdu	+86 28 8689 0188 ext 1870	
China - Dongguan	+86 0769 2240 2844 ext 1870	
China - Guangzhou	+86 20 8755 6190 ext 1870	
China - Hangzhou	+86 571 8722 0877 ext 1870	
China - Hong Kong	+852 259 70220 ext 1870	
China - Kunming	+86 871 362 2880 ext 1870	
China - Shanghai	+86 21 6101 1870 ext 1870	
China - ShenZhen	+86 755 8613 3688 ext 1870	
China - Suzhou	+86 512 6761 6166 ext 1870	
China - Zhengzhou	+86 371 6566 9768 ext 1870	
Colombia	+57 1640 7979 ext 444	
Croatia	+38 51 777 6122	
Czech Republic	+42 02 460 19300	
Denmark	+45 699 18450 (PRIMARY) or +45 3329 2882 	
Egypt	+97 31 619 9028 (Bahrain nbr)	
Estonia	+37 266 67297	
Finland	+358 7180 71870	
France	+33 17 061 7813 (PRIMARY) or +33 14 915 1553	
Germany	+49 89 5159 43800	
Greece	+30 21 1176 8207 (PRIMARY) or +30 21 1120 3677	
Hungary - Budapest	+36 17 009 888	
Hungary - Komárom	+36 20 884 2499	
India	000 800 100 7777	
Indonesia - Jakarta (Menara Mulia/Plaza Kuningan	+62 21 2557 9102	
Indonesia - Bandung	+62 22 8427 5992	
Indonesia - Medan	+62 61 3001 2702	
Indonesia - Semarang	+62 24 3300 0702	
Ireland	+353 1526 2862	
Israel	+97 29 775 1700	
Italy - Milan	+39 024 004 2007	
Italy - Rome	+39 069 481 6656	
Japan	+81 3 4578 0230 (PRIMARY) or +81 3 5474 7979	
Kuwait	+97 31 619 9028 (Bahrain nbr)	
Latvia	+37 16 765 2510	
Lithuania	+37 0 5205 8994	
Luxembourg	+352 2088 0106	
Malaysia	+60 323 029 009	
Mexico - Mexico City	+52 55 3686 9759 (PRIMARY) or +52 55 5261 7245	
Mexico - Reynosa	+52 89 9909 1555	
Netherlands	+31 79 346 5225	
New Zealand	+64 9306 6933	
Norway - Oslo	+47 21 548 223	
Oman	+97 31 619 9028 (Bahrain nbr)	
Pakistan	+92 512 092 444	
Panama	+507 832 7981	
Peru	+51 1708 5370 (PRIMARY) or +51 1215 7650	
Philippines	+63 2754 1700	
Poland - Warsaw	+48 22 398 8116	
Poland - Wroclaw	+48 71 718 1215	
Portugal	+351 21 044 4698	
Qatar	+97 31 619 9028 (Bahrain nbr)	
Romania	+40 36 440 3799	
Russia	+74 95 725 2706	
Saudi Arabia	+97 31 619 9028 (Bahrain nbr)	
Singapore	+65 3103 1065 (PRIMARY) or +65 6723 2582	
Slovakia	+42 12 3300 6924	
Slovenia	+38 61 600 2713	
South Africa - Johannesburg	+27 1 0500 2221	
South Africa - Pretoria	+27 1 2004 2334	
South Korea - Masan	+82 5 5290 7690	
South Korea - Seoul	+82 2 2186 5088	
Spain	+349 1187 5929	
Sweden	+46 85 250 0862 (PRIMARY), +46 84 100 9299	
Switzerland	+41 44 279 7943	
Taiwan	+88 62 8175 9298	
Thailand	+66 2762 6750	
Turkey	+90 216 570 2345	
Ukraine	+38 044 520 2272	
UK	+44 12 5275 8334	
UK - Camberley	+44 12 5286 5849	
UK - Church Crookham	+44 12 5261 1100	
UK - Huntingdon	+44 14 8087 8220 (PRIMARY), +44 14 8044 4206	
UK - London	+44 20 3318 1924	
United Arab Emirates	+97 31 619 9028 (Bahrain nbr)	
USA - Alpharetta	+1 770 871 3050	
USA - Arizona	+1 480 588 3748	
USA - Atlanta	+1 404 236 4550	
USA - Atlanta Notheast	+1 678 317 3165	
USA - Austin/Round Rock	+1 512 600 2027	
USA - Belleville	+1 973 547 7982	
USA - Boca Raton	+1 561 910 2843	
USA - Boston	+1 617 963 8320 (PRIMARY) or +1 781 993 4850	
USA - Burlington	+1 781 993 4850	
USA - Calabasas	+1 818 914 0215	
USA - Canoga Park 	+1 818 914 0215	
USA - Cary	+1 919 655 1388	
USA - Chelmsford/Littleton	+1 978 679 0233	
USA - Chicago	+1 773 303 4710	
USA - Dallas	+1 214 269 7626	
USA - Dallas/Fort Worth	+1 214 270 0352	
USA - Greenville, NC	+1 252 329 1677	
USA - Herndon	+1 703 483 4485	
USA - Johnson City	+1 423 952 1545	
USA - Kirkland	+1 425 242 3113	
USA - Miami	+1 786 388 4150 or +1 786 329 7177	
USA - Naperville	+1 630 596 2203	
USA - New Brunswick	+1 732 579 6483	
USA - New Century, KS	+1 913 254 5900	
USA - New York White Plains	+1 914 368 0650	
USA - New York Peekskill, White Plains	+1 914 293 1885	
USA - Palo Alto	+1 650 644 1349	
USA - Redmond	+1 425 242 3113	
USA - San Diego	+1 858 769 5309 or +1 619 330 9699	
USA - Sunnyvale	+1 408 419 1750	
USA - Washington D.C	+1 202 552 4781	
Vietnam	+84 4 3724 6110	
Yemen	+97 31 619 9028 (Bahrain nbr)	


Please check and prioritize them. If there is no access number for your country then please use access numbers of the area where to the calling costs are lowest. 
------------------------------------------------------- 
For assistance 
------------------------------------------------------- 
1. Go to https://nsn.webex.com/nsn/mc 
2. On the left navigation bar, click "Support". 

You can contact me at: 
lorant.farkas at nsn.com 


To add this meeting to your calendar program (for example Microsoft Outlook), click this link: 
https://nsn.webex.com/nsn/j.php?ED=175018962&UID=0&ICS=MI&LD=1&RD=18&ST=1&SHA2=gVmoQ/CXj05nzcI-4TFgQ2qtqmAulzDfzoOWKpcyLyg=&RT=MTgjMjM%3D 

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://lists.fiware.org/private/old-fiware-iot/attachments/20110607/1cde2185/attachment.html>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: meeting.ics
Type: text/calendar
Size: 10886 bytes
Desc: not available
URL: <https://lists.fiware.org/private/old-fiware-iot/attachments/20110607/1cde2185/attachment.ics>


More information about the Old-Fiware-iot mailing list

You can get more information about our cookies and privacy policies clicking on the following links: Privacy policy   Cookies policy