[Fiware-iot] IoT weekly meeting

Farkas, Lorant (NSN - HU/Budapest) lorant.farkas at nsn.com
Tue May 8 12:26:07 CEST 2012


When: 2012. május 9. 10:00-11:30 (GMT+01:00) Belgrade, Bratislava, Budapest, Ljubljana, Prague.
Where: telco/webex (new PIN: 1628)

Note: The GMT offset above does not reflect daylight saving time adjustments.

*~*~*~*~*~*~*~*~*~*

Dear All,

We propose the following topics for our next meeting:
1. Standardization: "Lindsay Frost (WP11) on SDO activities" (topic proposed by Tobias)
2. Educational sessions: define agenda & presentors, fill in slots in the agenda with content (which GE in which slot). Share presentation guidelines with the partners
	-there will be a first proposal by us very soon (Dénes to send out)
	-we will discuss it during the meeting
	-!!!ASAP please register your participation under the link (only Dénes and Tarek registered until now from the WP) https://docs.google.com/spreadsheet/ccc?key=0ArcymbqnpOfkdGJqeEFlblNEUkdxdkl2NW1sM0FWUUE#gid=2 <https://docs.google.com/spreadsheet/ccc?key=0ArcymbqnpOfkdGJqeEFlblNEUkdxdkl2NW1sM0FWUUE> 
3. Update on the architecture + next steps: will have yet another update with the chief architect on Tuesday, will inform you on the outcomes during the meeting
4. Update on M12 deliverables (except open specifications)
4.1 Update on Exploitation plan - discuss on the progress, who will do what in the next steps
		-as a preparation partners could do an effort to fill the respective part before the meeting
		-we will check what is available by partner before the meeting
		-we will try to have at least Orange & NSN partner parts completed before the meeting
		-we will try create the description at least for one GE-s before the meeting
		4.2 Market & policy awareness: needs review by all partners
		-partners have 2 action items - identification of potential cities (http://www.google.com/url?q=https%3A%2F%2Fforge.fi-ware.eu%2Fplugins%2Fmediawiki%2Fwiki%2Fexploitation%2Findex.php%2FMarket_and_Policy_Regulation_Awareness%23Smartcities&sa=D&sntz=1&usg=AFQjCNGVxo5hz2mjJwdx5X-r9FbvGGkugw)  and identification of business associations and other bodies (http://www.google.com/url?q=https%3A%2F%2Fforge.fi-ware.eu%2Fplugins%2Fmediawiki%2Fwiki%2Fexploitation%2Findex.php%2FMarket_and_Policy_Regulation_Awareness%23Business_Association&sa=D&sntz=1&usg=AFQjCNEyNY94z6LDkLTG9J7WNhG_sO4SeA) 
		-as a preparation could you please check these two links to get familiarized with the topic
		4.3 Update on Installation & Administration Guides - need to send comments to WP10 ASAP
		-as a preparation could you please check an e-mail forwarded by me on 23.04.2012, 14:45
	-we will go briefly through the proposal in the meeting and collect feedback
		4.4 Update on Unit Testing Plan: pending action from 2 weeks ago, we need to comment ASAP, otherwise they become final
		-as a preparation could you please check this e-mail with the original proposal and some comments from WP7 (I seem not to have the original proposal)
 <<[Fiware-wpa] Feedback by I2ND Chapter on Unit Testing Plan and Report deliverable proposal>> 
		-we will go briefly through the proposal in the meeting and collect feedback
		4.5 FI-WARE catalogue: need to check & provide feedback by the end of the week
		-will go briefly through the proposal in the meeting
		-as a preparation could you please take a look and register to the catalogue. The information was provided by Matteo Melideo in an e-mail on 15.03.2012, at 18:21
5. Open Specifications: discuss the next steps
6. Update on the tracker: we will inform you on the steps taken by the coordinator to put various trackers in order and try to plan next steps 

Thanks & Br,

Lorant



Update on all instances to reflect the change in the PIN code (will change every 6 months, unfortunately).
Dear All,

Let's resume our weekly meeting starting from next week in the usual day/time, which is Wednesday, 10:00 AM (CET) to 11:30.
Either WPL or WPA will be present to host the meeting.
In case we find good reason to skip the meeting, then we will skip it, but I propose not to deviate from this slot.
Thanks & Br,
Lorant
Topic: IOT WP weekly 
Date: Every Wednesday, from Wednesday, 10 August 2011 to Wednesday, 26 March 2014 Time: 10:00, Europe Summer Time (Paris, GMT+02:00) 
Meeting Number: 709 472 921 
Meeting Password: FI-WARE 


------------------------------------------------------- 
To join the online meeting 
------------------------------------------------------- 
1.	Go to https://nsn.webex.com/nsn/j.php?ED=175018962&UID=0&PW=NYzEzYWM0ZTNk&RT=MTgjMjM%3D 
2.	Enter your name and email address. 
3.	Enter the meeting password: FI-WARE 
4.	Click "Join Now". 
5.	Follow the instructions that appear on your screen. 

To view in other time zones or languages, please click the link: 
https://nsn.webex.com/nsn/j.php?ED=175018962&UID=0&PW=NYzEzYWM0ZTNk&ORT=MTgjMjM%3D 

------------------------------------------------------- 
NSN Voice Conference information 
Conference ID: 58465 
New PIN: 9369002 

Making a conference call 
*	from the office: 8071870 (in Finland and Germany) 
*	from out of office: +358 7180 71870 (in Finland) and +49 89 5159 43800 (in Germany) 


All out-of-office conference access numbers are listed in page https://inside.nokiasiemensnetworks.com/global/MyServices/IT/Infrastructure_Services/RealTimeCommunication/VoiceService/NSNVoiceConference/MakingaCall/LocalAccessNumbers/Pages/Outofofficenumbers.aspx. 
Please check and prioritize them. If there is no access number for your country then please use access numbers of the area where to the calling costs are lowest. 
------------------------------------------------------- 
For assistance 
------------------------------------------------------- 
1.	Go to https://nsn.webex.com/nsn/mc 
2.	On the left navigation bar, click "Support". 

You can contact me at: 
lorant.farkas at nsn.com 
Argentina - Buenos Aires        +54 11 5983 9400 (PRIMARY) or +54 11 4814 9373 
Argentina - Cordoba     +54 35 1568 2208       
Australia - Sydney      +61 28 014 7189 (PRIMARY) or +61 29 429 9664   
Australia - Melbourne   +61 38 739 4333
Austria +43 72 088 0245
Bahrain +97 31 619 9028
Belgium - Generic       +32 1448 0116  
Belgium - Diegem-Machelen       +32 2710 3300  
Brazil - Belo Horizonte +55 31 3956 0546       
Brazil - Brazil +55 61 3717 2043       
Brazil - Curitiba       +55 41 3906 0826       
Brazil - Manaus +55 92 3652 7576       
Brazil - Rio De Janeiro +55 21 3958 0804 (PRIMARY) or +55 21 3431 1999 
Brazil - Salvador       +55 71 3717 5351       
Brazil - Sao Paolo      +55 11 5508 0630       
Bulgaria        +359 2491 7085 
Canada - Ajax   +1 90 5619 4346
Canada - Burnaby        +1 60 4456 5897
Canada - Hamilton       +1 905 581 0212
Canada - Mississauga    +1 289 360 3950
Canada - Montreal       +1 51 4789 9125
Canada - Ottawa +1 61 3800 0568
Chile - Santiago        +56 2350 6485  
China - Mainland        +86 10 8405 5000 ext 1870      
China - Beijing +86 10 8405 5000 ext 1870      
China - Chengdu +86 28 8689 0188 ext 1870      
China - Dongguan        +86 0769 2240 2844 ext 1870    
China - Guangzhou       +86 20 8755 6190 ext 1870      
China - Hangzhou        +86 571 8722 0877 ext 1870     
China - Hong Kong       +852 259 70220 ext 1870
China - Kunming +86 871 362 2880 ext 1870      
China - Shanghai        +86 21 6101 1870 ext 1870      
China - ShenZhen        +86 755 8613 3688 ext 1870     
China - Suzhou  +86 512 6761 6166 ext 1870     
China - Zhengzhou       +86 371 6566 9768 ext 1870     
Colombia        +57 1640 7979 ext 444  
Croatia +38 51 777 6122
Czech Republic  +42 02 460 19300       
Denmark +45 699 18450 (PRIMARY) or +45 3329 2882       
Egypt   +97 31 619 9028 (Bahrain nbr)  
Estonia +37 266 67297  
Finland +358 7180 71870
France  +33 17 061 7813 (PRIMARY) or +33 14 915 1553   
Germany +49 89 5159 43800      
Greece  +30 21 1176 8207 (PRIMARY) or +30 21 1120 3677 
Hungary - Budapest      +36 17 009 888 
Hungary - Komárom       +36 20 884 2499
India   000 800 100 7777       
Indonesia - Jakarta (Menara Mulia/Plaza Kuningan        +62 21 2557 9102       
Indonesia - Bandung     +62 22 8427 5992       
Indonesia - Medan       +62 61 3001 2702       
Indonesia - Semarang    +62 24 3300 0702       
Ireland +353 1526 2862 
Israel  +97 29 775 1700
Italy - Milan   +39 024 004 2007       
Italy - Rome    +39 069 481 6656       
Japan   +81 3 4578 0230 (PRIMARY) or +81 3 5474 7979   
Kuwait  +97 31 619 9028 (Bahrain nbr)  
Latvia  +37 16 765 2510
Lithuania       +37 0 5205 8994
Luxembourg      +352 2088 0106 
Malaysia        +60 323 029 009
Mexico - Mexico City    +52 55 3686 9759 (PRIMARY) or +52 55 5261 7245 
Mexico - Reynosa        +52 89 9909 1555       
Netherlands     +31 79 346 5225
New Zealand     +64 9306 6933  
Norway - Oslo   +47 21 548 223 
Oman    +97 31 619 9028 (Bahrain nbr)  
Pakistan        +92 512 092 444
Panama  +507 832 7981  
Peru    +51 1708 5370 (PRIMARY) or +51 1215 7650       
Philippines     +63 2754 1700  
Poland - Warsaw +48 22 398 8116
Poland - Wroclaw        +48 71 718 1215
Portugal        +351 21 044 4698       
Qatar   +97 31 619 9028 (Bahrain nbr)  
Romania +40 36 440 3799
Russia  +74 95 725 2706
Saudi Arabia    +97 31 619 9028 (Bahrain nbr)  
Singapore       +65 3103 1065 (PRIMARY) or +65 6723 2582       
Slovakia        +42 12 3300 6924       
Slovenia        +38 61 600 2713
South Africa - Johannesburg     +27 1 0500 2221
South Africa - Pretoria +27 1 2004 2334
South Korea - Masan     +82 5 5290 7690
South Korea - Seoul     +82 2 2186 5088
Spain   +349 1187 5929 
Sweden  +46 85 250 0862 (PRIMARY), +46 84 100 9299     
Switzerland     +41 44 279 7943
Taiwan  +88 62 8175 9298       
Thailand        +66 2762 6750  
Turkey  +90 216 570 2345       
Ukraine +38 044 520 2272       
UK      +44 12 5275 8334       
UK - Camberley  +44 12 5286 5849       
UK - Church Crookham    +44 12 5261 1100       
UK - Huntingdon +44 14 8087 8220 (PRIMARY), +44 14 8044 4206   
UK - London     +44 20 3318 1924       
United Arab Emirates    +97 31 619 9028 (Bahrain nbr)  
USA - Alpharetta        +1 770 871 3050
USA - Arizona   +1 480 588 3748
USA - Atlanta   +1 404 236 4550
USA - Atlanta Notheast  +1 678 317 3165
USA - Austin/Round Rock +1 512 600 2027
USA - Belleville        +1 973 547 7982
USA - Boca Raton        +1 561 910 2843
USA - Boston    +1 617 963 8320 (PRIMARY) or +1 781 993 4850   
USA - Burlington        +1 781 993 4850
USA - Calabasas +1 818 914 0215
USA - Canoga Park       +1 818 914 0215
USA - Cary      +1 919 655 1388
USA - Chelmsford/Littleton      +1 978 679 0233
USA - Chicago   +1 773 303 4710
USA - Dallas    +1 214 269 7626
USA - Dallas/Fort Worth +1 214 270 0352
USA - Greenville, NC    +1 252 329 1677
USA - Herndon   +1 703 483 4485
USA - Johnson City      +1 423 952 1545
USA - Kirkland  +1 425 242 3113
USA - Miami     +1 786 388 4150 or +1 786 329 7177     
USA - Naperville        +1 630 596 2203
USA - New Brunswick     +1 732 579 6483
USA - New Century, KS   +1 913 254 5900
USA - New York White Plains     +1 914 368 0650
USA - New York Peekskill, White Plains  +1 914 293 1885
USA - Palo Alto +1 650 644 1349
USA - Redmond   +1 425 242 3113
USA - San Diego +1 858 769 5309 or +1 619 330 9699     
USA - Sunnyvale +1 408 419 1750
USA - Washington D.C    +1 202 552 4781
Vietnam +84 4 3724 6110
Yemen   +97 31 619 9028 (Bahrain nbr)  

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://lists.fiware.org/private/old-fiware-iot/attachments/20120508/159c2f2a/attachment.html>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: meeting.ics
Type: text/calendar
Size: 13849 bytes
Desc: not available
URL: <https://lists.fiware.org/private/old-fiware-iot/attachments/20120508/159c2f2a/attachment.ics>
-------------- next part --------------
An embedded message was scrubbed...
From: "ext Garino Pierangelo" <pierangelo.garino at telecomitalia.it>
Subject: [Fiware-wpa] Feedback by I2ND Chapter on Unit Testing Plan and Report deliverable proposal
Date: Fri, 13 Apr 2012 18:22:19 +0300
Size: 33626
URL: <https://lists.fiware.org/private/old-fiware-iot/attachments/20120508/159c2f2a/attachment.mht>


More information about the Old-Fiware-iot mailing list

You can get more information about our cookies and privacy policies clicking on the following links: Privacy policy   Cookies policy